


Whipple Database
Database of the Whipple One-Name Study (WONS)
Olean, Cattaraugus, New York

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1865 | I126017 |
2 | ![]() | 1869 | I126021 |
3 | ![]() | 6 Jun 1872 | I126023 |
4 | ![]() | 28 Oct 1902 | I105057 |
5 | ![]() | Nov 1859 | I135743 |
6 | ![]() | 15 Jul 1861 or 15 Jul 1862 | I73604 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Aug 1987 | I69233 |
2 | ![]() | I126021 | |
3 | ![]() | 13 Nov 1984 | I69240 |
4 | ![]() | 3 Dec 1907 | I55418 |
5 | ![]() | 22 Sep 1992 | I156590 |
6 | ![]() | Abt 1863 | I73593 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Dec 1861 | I55417 |