Whipple Database
Database of the Whipple One-Name Study (WONS)
Pima, Graham, Arizona
Latitude: 32.8961755, Longitude: -109.8275815
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Craig, Maggie | 21 Jun 1887 | Pima, Graham, Arizona | I116991 |
2 | Davis, Nonda | 12 Jun 1919 | Pima, Graham, Arizona | I9073 |
3 | Drollinger, Franklin Judson | 6 Oct 1896 | Pima, Graham, Arizona | I114861 |
4 | Eagar, Sarah Huldah | 6 Nov 1883 | Pima, Graham, Arizona | I162379 |
5 | Ferrin, Mary Ethel | 30 Dec 1887 | Pima, Graham, Arizona | I116536 |
6 | Haws, Lillian Rebecca | 18 Oct 1880 | Pima, Graham, Arizona | I114953 |
7 | Lines, Chloe | 16 Aug 1913 | Pima, Graham, Arizona | I8912 |
8 | McBride, Rolla | 14 Jun 1888 | Pima, Graham, Arizona | I116537 |
9 | Norton, Stella | 10 Dec 1894 | Pima, Graham, Arizona | I117035 |
10 | Rogers, Charles Roseberry | 2 Dec 1888 | Pima, Graham, Arizona | I116523 |
11 | Rogers, Chloe | 26 May 1926 | Pima, Graham, Arizona | I9100 |
12 | Rogers, Milton | 28 Jul 1903 | Pima, Graham, Arizona | I8971 |
13 | Root, Jesse Hart | 13 Dec 1906 | Pima, Graham, Arizona | I116775 |
14 | Whipple, Albert Carter | 20 Jul 1886 | Pima, Graham, Arizona | I3118 |
15 | Whipple, Anna Laura "Annie" | 11 Jun 1888 | Pima, Graham, Arizona | I3119 |
16 | Whipple, Bertha Violet | 31 Oct 1884 | Pima, Graham, Arizona | I108 |
17 | Whipple, Clella | 26 Jun 1895 | Pima, Graham, Arizona | I9556 |
18 | Whipple, Enos | 17 Mar 1881 | Pima, Graham, Arizona | I107 |
19 | Whipple, Flossie | 21 Dec 1894 | Pima, Graham, Arizona | I3121 |
20 | Whipple, Leland Stanford | 9 Sep 1892 | Pima, Graham, Arizona | I3120 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Horace Young | 25 Aug 1951 | Pima, Graham, Arizona | I117034 |
2 | Hansen, Myrl | 29 Aug 1988 | Pima, Graham, Arizona | I9021 |
3 | Lines, Chloe | 8 Apr 1964 | Pima, Graham, Arizona | I8912 |
4 | Whipple, Lyle twin | 1 Jan 1987 | Pima, Graham, Arizona | I8944 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carter, Polly Ann M. | Pima, Graham, Arizona | I3072 | |
2 | Whipple, William Mickle | Pima, Graham, Arizona | I3065 |