Whipple Database
Database of the Whipple One-Name Study (WONS)
Pinedale, Navajo, Arizona
Latitude: 34.3075397, Longitude: -110.2515054
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brewer, Alice May | 11 Mar 1886 | Pinedale, Navajo, Arizona | I162400 |
2 | Brewer, Eva | 28 Aug 1898 | Pinedale, Navajo, Arizona | I162386 |
3 | McBride, William Douglas | 7 May 1909 | Pinedale, Navajo, Arizona | I116664 |
4 | Peterson, Lillian | 25 Jan 1893 | Pinedale, Navajo, Arizona | I117280 |
5 | Peterson, Mary Ann | 14 Dec 1881 | Pinedale, Navajo, Arizona | I125001 |
6 | Stratton, Jennie | 12 Aug 1892 | Pinedale, Navajo, Arizona | I116787 |
7 | Thomas, Grace | 9 Mar 1906 | Pinedale, Navajo, Arizona | I2834 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brewer, Eva | 27 Jun 1899 | Pinedale, Navajo, Arizona | I162386 |
2 | Cheney, Elam | 22 Mar 1912 | Pinedale, Navajo, Arizona | I162322 |
3 | Cheney, Melvina | 27 Jul 1903 | Pinedale, Navajo, Arizona | I162340 |