


Whipple Database
Database of the Whipple One-Name Study (WONS)
Plymouth, Devon, England

Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1821 | I117636 |
2 | ![]() | Abt 1794 | I117630 |
3 | ![]() | 2 Mar 1769 | I171558 |
4 | ![]() | 18 Sep 1825 | I171557 |
5 | ![]() | Abt 1798 | I171659 |
6 | ![]() | Abt 1854 | I117746 |
7 | ![]() | Abt 1820 | I117745 |
8 | ![]() | Abt 1839 | I117618 |
9 | ![]() | Abt 1875 | I117782 |
10 | ![]() | Abt 1850 | I117638 |
11 | ![]() | Abt 1797 | I117639 |
12 | ![]() | Abt 1843 | I117620 |
13 | ![]() | Abt 1827 | I117642 |
14 | ![]() | 1840 | I117860 |
15 | ![]() | Abt 1824 | I117613 |
16 | ![]() | 1809 | I117658 |
17 | ![]() | Between 1834 and 1836 | I117632 |
18 | ![]() | Abt 1838 | I117627 |
19 | ![]() | Abt 1822 | I117635 |
20 | ![]() | Abt 1880 | I117784 |
21 | ![]() | Abt 1798 | I117643 |
22 | ![]() | Abt 1800 | I117712 |
23 | ![]() | Abt 1876 | I117783 |
24 | ![]() | Abt 1838 | I117617 |
25 | ![]() | Abt 1831 | I117631 |
26 | ![]() | Abt 1849 | I117637 |
27 | ![]() | 1797 | I117622 |
28 | ![]() | Abt 1852 | I171560 |
29 | ![]() | Abt 1784 | I117629 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Apr 1769 | I171558 |
2 | ![]() | 8 Nov 1825 | I171557 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Feb 1849 | I171558 |
2 | ![]() | 28 Oct 1916 | I171557 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Mar 1849 | I171558 |