


Whipple Database
Database of the Whipple One-Name Study (WONS)
Princeton, Worcester, Massachusetts

Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Mar 1756 | I66884 |
2 | ![]() | I46541 | |
3 | ![]() | 31 May 1781 | I57616 |
4 | ![]() | 1791 | I47298 |
5 | ![]() | 3 Jan 1885 | I85100 |
6 | ![]() | 29 Sep 1835 | I88046 |
7 | ![]() | Apr 1779 | I77213 |
8 | ![]() | 24 Nov 1780 | I98437 |
9 | ![]() | 7 Mar 1827 | I77390 |
10 | ![]() | 7 Apr 1794 | I66385 |
11 | ![]() | I66392 | |
12 | ![]() | 9 Feb 1768 | I66382 |
13 | ![]() | 27 Nov 1803 | I66389 |
14 | ![]() | 23 Mar 1796 | I66386 |
15 | ![]() | 19 Jul 1808 | I66390 |
16 | ![]() | 4 Apr 1799 | I66387 |
17 | ![]() | 21 Jun 1811 | I66391 |
18 | ![]() | 9 Mar 1801 | I66388 |
19 | ![]() | 8 Mar 1768 | I75586 |
20 | ![]() | 5 Aug 1896 | I164460 |
21 | ![]() | Abt 1840 | I46844 |
22 | ![]() | 18 Sep 1836 | I29175 |
23 | ![]() | 18 Sep 1836 | I29176 |
24 | ![]() | 11 Oct 1790 | I46497 |
25 | ![]() | 1 Sep 1870 | I76001 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Sep 1842 | I77712 |
2 | ![]() | 10 Aug 1872 | I88074 |
3 | ![]() | 9 Oct 2005 | I138743 |
4 | ![]() | 18 Sep 1836 | I29176 |