Whipple Database
Database of the Whipple One-Name Study (WONS)
Red Oak, Montgomery, Iowa
Latitude: 41.0170937, Longitude: -95.2214477
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Becknell, Henry J. | 30 Jan 1874 | Red Oak, Montgomery, Iowa | I170804 |
2 | Becknell, Lieu Elmer | 27 Jan 1866 | Red Oak, Montgomery, Iowa | I170794 |
3 | Becknell, Silas A. | 24 Sep 1868 | Red Oak, Montgomery, Iowa | I170798 |
4 | Becknell, Walter B. | 3 Jun 1871 | Red Oak, Montgomery, Iowa | I170800 |
5 | Jenks, Roy | Red Oak, Montgomery, Iowa | I35083 | |
6 | McFarland, Mary Jewell | 23 Mar 1881 | Red Oak, Montgomery, Iowa | I17226 |
7 | Pogue, James Smiley | 6 Nov 1881 | Red Oak, Montgomery, Iowa | I30743 |
8 | Whipple, Charley Lee | 6 Jan 1935 | Red Oak, Montgomery, Iowa | I147537 |
9 | Whipple, Fred Lawrence | 5 Nov 1906 | Red Oak, Montgomery, Iowa | I32739 |
10 | Whipple, George Ernest | 22 Feb 1932 | Red Oak, Montgomery, Iowa | I147524 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Graham, Harry Samuel | 16 Nov 1983 | Red Oak, Montgomery, Iowa | I17234 |
2 | Hamilton, Lora Marjorie | 25 Jan 1984 | Red Oak, Montgomery, Iowa | I147525 |
3 | Harris, Emor B. | Aft 1881 | Red Oak, Montgomery, Iowa | I133321 |
4 | Whipple, Charley Lee | 13 Jul 2007 | Red Oak, Montgomery, Iowa | I147537 |
5 | Whipple, Harry Ernest | 22 Aug 1993 | Red Oak, Montgomery, Iowa | I147456 |
6 | Whipple, Mabel Ruth | 7 Jun 1986 | Red Oak, Montgomery, Iowa | I45482 |
7 | Whipple, Mary Kathleen | 8 Apr 2011 | Red Oak, Montgomery, Iowa | I147480 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Whipple / Cole | 9 Jan 1895 | Red Oak, Montgomery, Iowa | F9253 |
2 | Whipple / McFarland | 29 Jan 1902 | Red Oak, Montgomery, Iowa | F9259 |
3 | Whipple / Petty | 12 May 1930 | Red Oak, Montgomery, Iowa | F57106 |