


Whipple Database
Database of the Whipple One-Name Study (WONS)
Rochester, Olmsted, Minnesota

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Feb 1901 | I82232 |
2 | ![]() | 1 Oct 1896 | I82231 |
3 | ![]() | 1 Jan 1894 | I82227 |
4 | ![]() | 25 Oct 1863 | I82228 |
5 | ![]() | 12 Jun 1914 | I82233 |
6 | ![]() | 9 Dec 1917 | I164845 |
7 | ![]() | 7 Mar 1984 | I108127 |
8 | ![]() | 31 Aug 1957 | I108122 |
9 | ![]() | 13 Apr 1939 | I108182 |
10 | ![]() | 10 Jun 1948 | I108055 |
11 | ![]() | 6 Mar 1971 | I43491 |
12 | ![]() | 20 Mar 1977 | I108112 |
13 | ![]() | 23 Apr 1975 | I108210 |
14 | ![]() | 26 Apr 1859 | I42985 |
15 | ![]() | 4 Feb 1884 | I82184 |
16 | ![]() | 7 Jun 1957 | I137688 |
17 | ![]() | 8 Jan 1887 | I82188 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I82232 | |
2 | ![]() | 1860 | I82175 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1883 | I82156 |
2 | ![]() | 12 Dec 1992 | I82232 |
3 | ![]() | 15 Sep 1957 | I82228 |
4 | ![]() | 19 Oct 2020 | I165530 |
5 | ![]() | 1 Jul 1951 | I171286 |
6 | ![]() | 15 Sep 1935 | I162364 |
7 | ![]() | 7 Jul 2004 | I108123 |
8 | ![]() | 21 Jun 1982 | I108126 |
9 | ![]() | 27 Jan 1989 | I108105 |
10 | ![]() | 2 Jun 1980 | I82238 |
11 | ![]() | 5 Nov 1991 | I163692 |
12 | ![]() | 29 Apr 1983 | I108052 |
13 | ![]() | 25 Feb 1989 | I82239 |
14 | ![]() | 24 Jun 1925 | I82175 |
15 | ![]() | 6 Mar 1971 | I43491 |
16 | ![]() | 3 Jan 2009 | I108303 |
17 | ![]() | 14 Jun 1968 | I143206 |
18 | ![]() | 7 Sep 1988 | I82245 |
19 | ![]() | 23 Sep 2003 | I108167 |
20 | ![]() | 24 Dec 1998 | I131431 |
21 | ![]() | 21 Mar 1977 | I108112 |
22 | ![]() | 18 May 1987 | I108045 |
23 | ![]() | 4 Apr 2002 | I108047 |
24 | ![]() | 26 Feb 1996 | I108286 |
25 | ![]() | 19 Apr 1941 | I82180 |
26 | ![]() | 23 Aug 1966 | I82192 |
27 | ![]() | 21 Mar 1977 | I108143 |
28 | ![]() | 18 Feb 1975 | I103268 |
29 | ![]() | 12 Jul 1985 | I108042 |
30 | ![]() | 15 Dec 2021 | I137688 |
31 | ![]() | 10 Oct 1983 | I131433 |
32 | ![]() | 25 Nov 1997 | I69461 |
33 | ![]() | 10 Jan 1984 | I103285 |
34 | ![]() | 7 Mar 1980 | I108205 |
35 | ![]() | 10 Sep 1984 | I103279 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I82232 | |
2 | ![]() | 7 Apr 1902 | I82229 |
3 | ![]() | 18 Sep 1957 | I82228 |
4 | ![]() | 15 Jun 1897 | I82230 |
5 | ![]() | 4 Jun 1980 | I82238 |
6 | ![]() | 28 Feb 1989 | I82239 |
7 | ![]() | 12 Sep 1988 | I82245 |
8 | ![]() | 5 Oct 1992 | I103287 |
9 | ![]() | 22 Apr 1941 | I82180 |
10 | ![]() | 13 Sep 1984 | I103279 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Chase / Whipple | 15 Sep 1910 | F35292 |
2 | Enke / Kutzky | 17 May 1861 | F35306 |
3 | Hamilton / Stone | 29 Aug 1862 | F34918 |
4 | Horton / Whipple | 9 Jan 1907 | F42814 |
5 | Lange / Enke | 14 Oct 1914 | F35305 |
6 | Moe / Horton | 14 Jun 1938 | F62286 |
7 | Runge / Enke | 31 Oct 1925 | F35308 |
8 | Schultz / Books | 27 Oct 1951 | F44401 |
9 | Schultz / Gilbertson | 19 Jul 1986 | F44407 |
10 | Whipple / Schultz | 24 Jul 1950 | F44398 |