


Whipple Database
Database of the Whipple One-Name Study (WONS)
Rutland, Jefferson, New York

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1805 | Rutland, Jefferson, New York | I64078 |
2 | ![]() | 1775 | Rutland, Jefferson, New York | I63848 |
3 | ![]() | Abt 1807 | Rutland, Jefferson, New York | I64079 |
4 | ![]() | Abt 1808 | Rutland, Jefferson, New York | I64081 |
5 | ![]() | 7 Jan 1830 | Rutland, Jefferson, New York | I46867 |
6 | ![]() | 12 May 1816 | Rutland, Jefferson, New York | I65604 |
7 | ![]() | Abt 1774 | Rutland, Jefferson, New York | I63854 |
8 | ![]() | 25 Feb 1809 | Rutland, Jefferson, New York | I46598 |
9 | ![]() | 7 Sep 1807 | Rutland, Jefferson, New York | I46597 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Mar 1887 | Rutland, Jefferson, New York | I46868 |
2 | ![]() | 4 Oct 1869 | Rutland, Jefferson, New York | I46869 |