


Whipple Database
Database of the Whipple One-Name Study (WONS)
Spokane, Spokane, Washington

Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jan 1913 | Spokane, Spokane, Washington | I45736 |
2 | ![]() | 26 Jul 1909 | Spokane, Spokane, Washington | I45718 |
3 | ![]() | 1906 | Spokane, Spokane, Washington | I165585 |
4 | ![]() | 5 Jul 1899 | Spokane, Spokane, Washington | I37005 |
5 | ![]() | 5 Jul 1899 | Spokane, Spokane, Washington | I37006 |
6 | ![]() | 2 Jan 1903 | Spokane, Spokane, Washington | I37008 |
7 | ![]() | 1 May 1908 | Spokane, Spokane, Washington | I37009 |
8 | ![]() | 21 Mar 1914 | Spokane, Spokane, Washington | I33537 |
9 | ![]() | 23 Nov 1917 | Spokane, Spokane, Washington | I169288 |
10 | ![]() | 30 Jul 1936 | Spokane, Spokane, Washington | I168421 |
11 | ![]() | 24 Jun 1920 | Spokane, Spokane, Washington | I162038 |
12 | ![]() | 19 Jul 1921 | Spokane, Spokane, Washington | I157372 |
13 | ![]() | 15 Jul 1901 | Spokane, Spokane, Washington | I37007 |
14 | ![]() | 18 Jul 1899 | Spokane, Spokane, Washington | I80716 |
15 | ![]() | 15 Jul 1913 | Spokane, Spokane, Washington | I132029 |
16 | ![]() | 31 Jul 1911 | Spokane, Spokane, Washington | I132023 |
17 | ![]() | 22 Nov 1952 | Spokane, Spokane, Washington | I114331 |
18 | ![]() | 8 Jan 1945 | Spokane, Spokane, Washington | I45848 |
19 | ![]() | 15 Apr 1910 | Spokane, Spokane, Washington | I45819 |
20 | ![]() | 10 Nov 1943 | Spokane, Spokane, Washington | I45846 |
21 | ![]() | 28 Aug 1910 | Spokane, Spokane, Washington | I45883 |
22 | ![]() | 2 Aug 1922 | Spokane, Spokane, Washington | I143131 |
23 | ![]() | 1 Mar 1909 | Spokane, Spokane, Washington | I45818 |
24 | ![]() | 13 Jan 1902 | Spokane, Spokane, Washington | I146607 |
25 | ![]() | 18 Jan 1927 | Spokane, Spokane, Washington | I37023 |
Death
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1985 | Spokane, Spokane, Washington | I131421 |
2 | ![]() | 10 Aug 1965 | Spokane, Spokane, Washington | I146608 |
3 | ![]() | 29 May 1958 | Spokane, Spokane, Washington | I153545 |
4 | ![]() | Oct 1922 | Spokane, Spokane, Washington | I112753 |
5 | ![]() | 22 Dec 1958 | Spokane, Spokane, Washington | I153554 |
6 | ![]() | 22 Aug 1989 | Spokane, Spokane, Washington | I153542 |
7 | ![]() | 3 Mar 1953 | Spokane, Spokane, Washington | I36994 |
8 | ![]() | 22 Jun 1963 | Spokane, Spokane, Washington | I114157 |
9 | ![]() | 20 Jan 1953 | Spokane, Spokane, Washington | I131408 |
10 | ![]() | 26 Jun 2002 | Spokane, Spokane, Washington | I138767 |
11 | ![]() | 20 Aug 1920 | Spokane, Spokane, Washington | I56875 |
12 | ![]() | 21 Nov 1920 | Spokane, Spokane, Washington | I153556 |
13 | ![]() | Spokane, Spokane, Washington | I33531 | |
14 | ![]() | 5 Dec 1994 | Spokane, Spokane, Washington | I126977 |
15 | ![]() | 6 Apr 1970 | Spokane, Spokane, Washington | I153543 |
16 | ![]() | 15 Apr 1993 | Spokane, Spokane, Washington | I153549 |
17 | ![]() | 22 Sep 1993 | Spokane, Spokane, Washington | I153551 |
18 | ![]() | 22 Oct 1998 | Spokane, Spokane, Washington | I131417 |
19 | ![]() | 28 Apr 1999 | Spokane, Spokane, Washington | I61874 |
20 | ![]() | 11 Nov 1974 | Spokane, Spokane, Washington | I51479 |
21 | ![]() | 31 Jan 1925 | Spokane, Spokane, Washington | I36990 |
22 | ![]() | 4 Jan 1939 | Spokane, Spokane, Washington | I44645 |
23 | ![]() | 26 Mar 2012 | Spokane, Spokane, Washington | I141354 |
24 | ![]() | 3 Aug 1970 | Spokane, Spokane, Washington | I12319 |
25 | ![]() | 11 Jun 1892 | Spokane, Spokane, Washington | I161098 |
26 | ![]() | 27 Sep 1938 | Spokane, Spokane, Washington | I153527 |
27 | ![]() | 1933 | Spokane, Spokane, Washington | I60009 |
28 | ![]() | 25 Feb 1970 | Spokane, Spokane, Washington | I61873 |
29 | ![]() | 24 Sep 2001 | Spokane, Spokane, Washington | I107575 |
30 | ![]() | Aft 1919 | Spokane, Spokane, Washington | I84256 |
31 | ![]() | 21 Jun 1995 | Spokane, Spokane, Washington | I132014 |
32 | ![]() | 20 Apr 2009 | Spokane, Spokane, Washington | I131747 |
33 | ![]() | 26 Apr 1955 | Spokane, Spokane, Washington | I45786 |
34 | ![]() | 30 Sep 1977 | Spokane, Spokane, Washington | I45790 |
35 | ![]() | 1937 | Spokane, Spokane, Washington | I103264 |
36 | ![]() | 22 Apr 1994 | Spokane, Spokane, Washington | I45848 |
37 | ![]() | 8 Jun 1911 | Spokane, Spokane, Washington | I45783 |
38 | ![]() | Mar 1921 | Spokane, Spokane, Washington | I131412 |
39 | ![]() | 28 Jan 1944 | Spokane, Spokane, Washington | I10026 |
40 | ![]() | 13 Jul 1926 | Spokane, Spokane, Washington | I44640 |
41 | ![]() | 30 Aug 1972 | Spokane, Spokane, Washington | I45787 |
42 | ![]() | 30 Aug 1980 | Spokane, Spokane, Washington | I45791 |
43 | ![]() | 21 Aug 2001 | Spokane, Spokane, Washington | I168419 |
44 | ![]() | 18 Nov 1979 | Spokane, Spokane, Washington | I131420 |
45 | ![]() | 29 May 1939 | Spokane, Spokane, Washington | I16667 |
46 | ![]() | 14 Jul 1991 | Spokane, Spokane, Washington | I138766 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Spokane, Spokane, Washington | I146602 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bruneau / Buck | 2 Jan 1921 | Spokane, Spokane, Washington | F17900 |
2 | Buck / Morie | 25 Sep 1897 | Spokane, Spokane, Washington | F17897 |
3 | Buck / Tilsley | 2 Sep 1895 | Spokane, Spokane, Washington | F17894 |
4 | Getz / Whipple | 13 Sep 1943 | Spokane, Spokane, Washington | F33 |
5 | Lancaster / Whipple | 11 Jun 1966 | Spokane, Spokane, Washington | F64108 |
6 | Olney / Storm | 7 Jun 1913 | Spokane, Spokane, Washington | F27933 |
7 | Whipple / Baskett | 15 Jun 1909 | Spokane, Spokane, Washington | F21394 |
8 | Whipple / Carey | Spokane, Spokane, Washington | F21503 | |
9 | Whipple / Richards | 23 Sep 1908 | Spokane, Spokane, Washington | F13455 |
10 | Wright / Buck | 10 Mar 1926 | Spokane, Spokane, Washington | F17898 |