Whipple Database
Database of the Whipple One-Name Study (WONS)
Tacoma, Pierce, Washington
Latitude: 47.2528768, Longitude: -122.4442906
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Doris Margaret | 15 Jan 1912 | Tacoma, Pierce, Washington | I169856 |
2 | Steinat, Auguste L. | 6 Nov 1887 | Tacoma, Pierce, Washington | I131130 |
3 | Sternbeck, Martha | 16 Apr 1917 | Tacoma, Pierce, Washington | I64663 |
4 | Walesby, Elsie Mae | 10 Apr 1914 | Tacoma, Pierce, Washington | I29743 |
5 | Waley, George Elmer | 7 Dec 1909 | Tacoma, Pierce, Washington | I131744 |
6 | Waley, William | 4 Nov 1911 | Tacoma, Pierce, Washington | I131748 |
7 | Whipple, Brandt Raymond | 15 Dec 1940 | Tacoma, Pierce, Washington | I33198 |
8 | Whipple, Harold William "Hal" | 16 Feb 1929 | Tacoma, Pierce, Washington | I148785 |
9 | Whipple, Wallace Scott "Scott" | 30 Dec 1933 | Tacoma, Pierce, Washington | I165709 |
Death
Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Donna | 7 Mar 1999 | Tacoma, Pierce, Washington | I162469 |
2 | Bulen, John H. | 24 Apr 1896 | Tacoma, Pierce, Washington | I57330 |
3 | Burton, Jennie E. | 1 Jul 1941 | Tacoma, Pierce, Washington | I131340 |
4 | Copeland, Dora Buchanan "Jeanne" | 5 Oct 2001 | Tacoma, Pierce, Washington | I168564 |
5 | Curtis, Lavinia | 26 Apr 1979 | Tacoma, Pierce, Washington | I3137 |
6 | Forddred, John W. | 5 Mar 1944 | Tacoma, Pierce, Washington | I30488 |
7 | Gambs, Phil Melvin | 18 Jul 2004 | Tacoma, Pierce, Washington | I142003 |
8 | Goff, J. Byron | 29 Mar 1995 | Tacoma, Pierce, Washington | I162468 |
9 | Harris, Elva A. | 3 Sep 1960 | Tacoma, Pierce, Washington | I96697 |
10 | Hicklin, Fontelle "DeDe" | 24 Jan 1985 | Tacoma, Pierce, Washington | I148788 |
11 | Lamont, Edith | 1 Aug 1987 | Tacoma, Pierce, Washington | I169874 |
12 | Marshall, Grace Isabel | 6 Jan 1979 | Tacoma, Pierce, Washington | I16266 |
13 | Michael, Ray Edmund | 31 Dec 1949 | Tacoma, Pierce, Washington | I168957 |
14 | Petrick, Carrie Gazella | 9 Mar 1934 | Tacoma, Pierce, Washington | I103296 |
15 | Rector, Josephine Ethel | 3 May 1959 | Tacoma, Pierce, Washington | I170285 |
16 | Rothenstein, Bernice Truitt | 20 Feb 1987 | Tacoma, Pierce, Washington | I155279 |
17 | Samick, George Frank | 1 Oct 2007 | Tacoma, Pierce, Washington | I161652 |
18 | Staples, Isaac Asbury Caldwell | 17 May 1923 | Tacoma, Pierce, Washington | I20178 |
19 | Staples, Rollin Dayton | Sep 1925 | Tacoma, Pierce, Washington | I20235 |
20 | Strope, Nathaniel Mervin | 12 Mar 1942 | Tacoma, Pierce, Washington | I148980 |
21 | Swain, Lyle Whipple | 18 Jul 2004 | Tacoma, Pierce, Washington | I142006 |
22 | Warner, Emmett Byron | 8 Oct 2002 | Tacoma, Pierce, Washington | I114202 |
23 | Whipple, Charles Clifford | 29 Feb 1972 | Tacoma, Pierce, Washington | I7225 |
24 | Whipple, Charles Othello "Charley" | 28 Jun 1954 | Tacoma, Pierce, Washington | I37559 |
25 | Whipple, Donald Campbell William | 5 Feb 1993 | Tacoma, Pierce, Washington | I13649 |
26 | Whipple, Francis Elah | 17 Sep 1968 | Tacoma, Pierce, Washington | I82311 |
27 | Whipple, Frederick Allen | 9 Jul 1943 | Tacoma, Pierce, Washington | I138290 |
28 | Whipple, Geneva Daisy | 21 Jul 1961 | Tacoma, Pierce, Washington | I30485 |
29 | Whipple, George Patton | 25 Feb 1920 | Tacoma, Pierce, Washington | I131330 |
30 | Whipple, George R. | Abt 1910 | Tacoma, Pierce, Washington | I85892 |
31 | Whipple, Grey Gordon | 10 Jun 1979 | Tacoma, Pierce, Washington | I29736 |
32 | Whipple, Lisle Earle | 13 Jul 1944 | Tacoma, Pierce, Washington | I137398 |
33 | Whipple, Orley Keeling | 24 Sep 1962 | Tacoma, Pierce, Washington | I8524 |
34 | Whipple, Pearl May | 23 May 1980 | Tacoma, Pierce, Washington | I126320 |
35 | Whipple, Robert William | 31 Oct 2012 | Tacoma, Pierce, Washington | I143131 |
36 | Whipple, William Cleon | 1977 | Tacoma, Pierce, Washington | I148784 |
37 | Whipple, William Edson | 10 Mar 1976 | Tacoma, Pierce, Washington | I8438 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Granger, Ella Elizabeth | Tacoma, Pierce, Washington | I131887 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Forddred / Whipple | 5 Sep 1892 | Tacoma, Pierce, Washington | F15264 |
2 | Gee / Bander | 26 Dec 1946 | Tacoma, Pierce, Washington | F62265 |
3 | Medbery / Wolters | 1 Nov 1902 | Tacoma, Pierce, Washington | F45625 |
4 | Sylvester / Whipple | 8 Feb 1914 | Tacoma, Pierce, Washington | F50327 |
5 | Whipple / Raymond | 27 Nov 1935 | Tacoma, Pierce, Washington | F14922 |