Whipple Database
Database of the Whipple One-Name Study (WONS)
Theydon Garnon, Essex, England
Latitude: 51.6721754, Longitude: 0.1260737
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clarke, Elizabeth | Abt 1592 | Theydon Garnon, Essex, England | I106501 |
2 | Clarke, Henry | Aft 9 Feb 1558/1559 | Theydon Garnon, Essex, England | I160575 |
3 | Clarke, John | Bef 9 Feb 1558/1559 | Theydon Garnon, Essex, England | I160574 |
Christening
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Clarke, Anne | 6 Dec 1562 | Theydon Garnon, Essex, England | I160517 |
2 | Clarke, Anne | 17 Dec 1564 | Theydon Garnon, Essex, England | I160577 |
3 | Clarke, Honor | 7 Sep 1567 | Theydon Garnon, Essex, England | I160518 |
4 | Clarke, Joan | 2 Aug 1560 | Theydon Garnon, Essex, England | I160516 |
5 | Clarke, John | 25 Jun 1571 | Theydon Garnon, Essex, England | I160515 |
6 | Clarke, Maria | 17 Sep 1560 | Theydon Garnon, Essex, England | I160564 |
7 | Clarke, Marie | 3 Feb 1599/1600 | Theydon Garnon, Essex, England | I160582 |
8 | Clarke, Richard | 29 Aug 1591 | Theydon Garnon, Essex, England | I160579 |
9 | Clarke, Rose | 11 Mar 1597/1598 | Theydon Garnon, Essex, England | I160581 |
10 | Clarke, Stephen | 27 Feb 1565/1566 | Theydon Garnon, Essex, England | I103079 |
11 | Clarke, Susanna | 11 Jan 1595/1596 | Theydon Garnon, Essex, England | I5891 |
12 | Clarke, Thomas | 25 May 1567 | Theydon Garnon, Essex, England | I160565 |
13 | Clarke, Thomasin | 25 Nov 1593 | Theydon Garnon, Essex, England | I160580 |
14 | Clarke, William | 2 Feb 1588/1589 | Theydon Garnon, Essex, England | I160578 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clarke, John | Bef 25 Jun 1571 | Theydon Garnon, Essex, England | I160574 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Joan | 19 Dec 1561 | Theydon Garnon, Essex, England | I160566 |
2 | Briett, Elizabeth | 23 Jul 1563 | Theydon Garnon, Essex, England | I160567 |
3 | Clarke, Anne | 3 Jun 1563 | Theydon Garnon, Essex, England | I160517 |
4 | Clarke, Henry | 13 Apr 1560 | Theydon Garnon, Essex, England | I160575 |
5 | Clarke, Richard | 28 May 1594 | Theydon Garnon, Essex, England | I160579 |
6 | Clarke, Thomas | 9 Jan 1571/1572 | Theydon Garnon, Essex, England | I160565 |
7 | Reynolds, Elizabeth | 16 Feb 1608/1609 | Theydon Garnon, Essex, England | I154462 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clarke / Briett | 27 Aug 1562 | Theydon Garnon, Essex, England | F61097 |
2 | Clarke / Reynolds | 8 Dec 1607 | Theydon Garnon, Essex, England | F42750 |
3 | Rogers / Clarke | 24 Nov 1584 | Theydon Garnon, Essex, England | F61095 |