


Whipple Database
Database of the Whipple One-Name Study (WONS)
Tucson, Pima, Arizona

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Nov 1954 | Tucson, Pima, Arizona | I55393 |
Death
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Nov 1911 | Tucson, Pima, Arizona | I164224 |
2 | ![]() | 5 May 1940 | Tucson, Pima, Arizona | I154571 |
3 | ![]() | 15 Dec 1949 | Tucson, Pima, Arizona | I199 |
4 | ![]() | Oct 1978 | Tucson, Pima, Arizona | I89988 |
5 | ![]() | 20 Mar 1956 | Tucson, Pima, Arizona | I116207 |
6 | ![]() | 12 Jan 1980 | Tucson, Pima, Arizona | I80418 |
7 | ![]() | 12 Jan 1918 | Tucson, Pima, Arizona | I141267 |
8 | ![]() | Nov 1868 | Tucson, Pima, Arizona | I934 |
9 | ![]() | 22 Apr 1993 | Tucson, Pima, Arizona | I55386 |
10 | ![]() | 29 Jul 1971 | Tucson, Pima, Arizona | I9511 |
11 | ![]() | 21 Apr 1968 | Tucson, Pima, Arizona | I116545 |
12 | ![]() | 13 Apr 1991 | Tucson, Pima, Arizona | I24799 |
13 | ![]() | 13 Aug 1958 | Tucson, Pima, Arizona | I160248 |
14 | ![]() | 20 Nov 1962 | Tucson, Pima, Arizona | I160245 |
15 | ![]() | 15 May 1997 | Tucson, Pima, Arizona | I55394 |
16 | ![]() | Dec 1983 | Tucson, Pima, Arizona | I89987 |
17 | ![]() | 11 May 1960 | Tucson, Pima, Arizona | I104095 |
18 | ![]() | Dec 1974 | Tucson, Pima, Arizona | I32312 |
19 | ![]() | 23 Mar 1934 | Tucson, Pima, Arizona | I47894 |
20 | ![]() | 16 May 1992 | Tucson, Pima, Arizona | I148146 |
21 | ![]() | 28 Nov 1968 | Tucson, Pima, Arizona | I93092 |
22 | ![]() | 26 Jan 1998 | Tucson, Pima, Arizona | I143198 |
23 | ![]() | 2 Jan 1962 | Tucson, Pima, Arizona | I99408 |
24 | ![]() | Dec 1970 | Tucson, Pima, Arizona | I97913 |
25 | ![]() | 11 Jan 2008 | Tucson, Pima, Arizona | I107056 |
26 | ![]() | 21 Dec 2012 | Tucson, Pima, Arizona | I143197 |
27 | ![]() | 13 Nov 1934 | Tucson, Pima, Arizona | I47924 |
28 | ![]() | 15 Mar 1990 | Tucson, Pima, Arizona | I3121 |
29 | ![]() | 4 Dec 1992 | Tucson, Pima, Arizona | I106703 |
30 | ![]() | 16 Jun 2000 | Tucson, Pima, Arizona | I143211 |
31 | ![]() | Feb 1964 | Tucson, Pima, Arizona | I8328 |
32 | ![]() | 14 Oct 1954 | Tucson, Pima, Arizona | I125463 |
33 | ![]() | Dec 1981 | Tucson, Pima, Arizona | I132836 |
34 | ![]() | 9 Sep 1923 | Tucson, Pima, Arizona | I55751 |
35 | ![]() | 24 Jun 1970 | Tucson, Pima, Arizona | I11068 |
36 | ![]() | 3 Aug 1919 | Tucson, Pima, Arizona | I55752 |
37 | ![]() | 2 Jun 1966 | Tucson, Pima, Arizona | I157217 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hagan / Whipple | 3 Sep 1913 | Tucson, Pima, Arizona | F1760 |
2 | Jasper / Hagan | 22 Dec 1943 | Tucson, Pima, Arizona | F25306 |
3 | McCoy / Hagan | 6 Oct 1957 | Tucson, Pima, Arizona | F25308 |
4 | Williams / Hagan | 29 Mar 1941 | Tucson, Pima, Arizona | F25307 |