


Whipple Database
Database of the Whipple One-Name Study (WONS)
Twin Falls, Twin Falls, Idaho

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Dec 1941 | I118935 |
2 | ![]() | 13 Nov 1937 | I118934 |
3 | ![]() | 3 Jan 1944 | I43904 |
4 | ![]() | 5 Jan 1911 | I117390 |
5 | ![]() | 15 Mar 1919 | I114069 |
6 | ![]() | 15 Jun 1929 | I11070 |
7 | ![]() | 6 Oct 1927 | I115977 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Nov 1948 | I118934 |
2 | ![]() | 17 Oct 1993 | I144 |
3 | ![]() | 8 May 1938 | I152 |
4 | ![]() | 12 Jun 1989 | I43879 |
5 | ![]() | 20 Mar 1978 | I116006 |
6 | ![]() | 27 Aug 1949 | I135 |
7 | ![]() | 24 Dec 1935 | I2436 |
8 | ![]() | 6 Oct 1950 | I152879 |
9 | ![]() | 8 Oct 1927 | I115977 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Oct 1993 | I144 |
2 | ![]() | I152 |