


Whipple Database
Database of the Whipple One-Name Study (WONS)
Upwey, Dorsetshire, England

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1594 | Upwey, Dorsetshire, England | I13126 |
2 | ![]() | 1576 | Upwey, Dorsetshire, England | I2589 |
3 | ![]() | Abt 1595 | Upwey, Dorsetshire, England | I2591 |
4 | ![]() | Abt 1609/1610 | Upwey, Dorsetshire, England | I2588 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 15 Dec 1601 | Upwey, Dorsetshire, England | I13129 |
2 | ![]() | 20 Jun 1599 | Upwey, Dorsetshire, England | I2591 |
3 | ![]() | 1604/1605 | Upwey, Dorsetshire, England | I11236 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1614 | Upwey, Dorsetshire, England | I2589 |