


Whipple Database
Database of the Whipple One-Name Study (WONS)
Vestermarie, Bornholm, Denmark

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Sep 1865 | I751 |
2 | ![]() | 17 Aug 1916 | I140302 |
3 | ![]() | 1678 | I2414 |
4 | ![]() | 1670 | I2413 |
5 | ![]() | 15 Nov 1913 | I149810 |
6 | ![]() | 27 Sep 1943 | I149813 |
7 | ![]() | 12 Jul 1801 | I2176 |
8 | ![]() | 19 Feb 1932 | I149199 |
9 | ![]() | 18 Mar 1933 | I149200 |
10 | ![]() | 27 Oct 1929 | I149198 |
11 | ![]() | 26 Nov 1901 | I149253 |
12 | ![]() | 12 Jan 1839 | I2333 |
13 | ![]() | 2 May 1842 | I2334 |
14 | ![]() | 25 Jan 1837 | I2332 |
15 | ![]() | 12 Aug 1834 | I2331 |
16 | ![]() | 16 Apr 1881 | I149216 |
17 | ![]() | 26 Nov 1892 | I149222 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I149821 | |
2 | ![]() | 19 Feb 1932 | I149199 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Mar 2007 | I149200 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Dam / Olsen | 5 Dec 1924 | F56168 |
2 | Munk / Abrahamsen | 3 Jun 1927 | F55766 |