


Whipple Database
Database of the Whipple One-Name Study (WONS)
Wichita, Sedgwick, Kansas

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Aug 1930 | I13462 |
2 | ![]() | 23 Jul 1942 | I116358 |
3 | ![]() | Abt 1883 | I21159 |
4 | ![]() | 25 Jul 1962 | I62830 |
5 | ![]() | 4 Apr 2000 | I62990 |
6 | ![]() | 23 Nov 1938 | I163675 |
7 | ![]() | 9 Aug 1962 | I62824 |
8 | ![]() | 7 Jun 1958 | I62823 |
9 | ![]() | 28 May 1935 | I62726 |
10 | ![]() | 17 Oct 1932 | I62812 |
11 | ![]() | 26 Mar 1968 | I62765 |
12 | ![]() | 3 Nov 2001 | I62955 |
13 | ![]() | 31 Dec 1925 | I37585 |
14 | ![]() | 24 Aug 1891 | I76845 |
Death
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Feb 1970 | I147465 |
2 | ![]() | 17 Feb 1977 | I62820 |
3 | ![]() | 21 Dec 1999 | I153265 |
4 | ![]() | Jun 1976 | I62766 |
5 | ![]() | 26 Dec 1962 | I168918 |
6 | ![]() | 13 Feb 1930 | I42275 |
7 | ![]() | Jun 1987 | I27079 |
8 | ![]() | 7 Aug 1938 | I170412 |
9 | ![]() | 5 Jul 1974 | I171689 |
10 | ![]() | 8 Oct 1925 | I45387 |
11 | ![]() | Aug 1971 | I21159 |
12 | ![]() | 13 Aug 1959 | I171071 |
13 | ![]() | 25 Jul 1962 | I62830 |
14 | ![]() | 4 Apr 2000 | I62990 |
15 | ![]() | Aug 1971 | I21150 |
16 | ![]() | 2 Aug 1949 | I21145 |
17 | ![]() | 15 Aug 1973 | I168917 |
18 | ![]() | 6 Jul 1995 | I129637 |
19 | ![]() | 15 Feb 1992 | I62823 |
20 | ![]() | 28 Feb 2002 | I62719 |
21 | ![]() | 8 Jun 1928 | I126409 |
22 | ![]() | 19 Feb 2003 | I13452 |
23 | ![]() | 30 Dec 1999 | I152243 |
24 | ![]() | 3 Jun 2019 | I50624 |
25 | ![]() | 10 Apr 2002 | I62689 |
26 | ![]() | 26 Oct 1978 | I62765 |
27 | ![]() | Jul 1982 | I62754 |
28 | ![]() | 28 May 1995 | I62712 |
29 | ![]() | 25 Feb 1971 | I62709 |
30 | ![]() | 3 Nov 2001 | I62955 |
31 | ![]() | 12 Nov 1996 | I130966 |
32 | ![]() | 10 Mar 1931 | I43789 |
33 | ![]() | 9 Jun 1917 | I82177 |
34 | ![]() | 3 Dec 1964 | I13451 |
35 | ![]() | 7 Jun 2021 | I118305 |
36 | ![]() | 20 Nov 1961 | I129621 |
37 | ![]() | 13 Jun 2004 | I112795 |
38 | ![]() | 1969 | I48161 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1971 | I21159 |
2 | ![]() | I82214 | |
3 | ![]() | Aug 1971 | I21150 |
4 | ![]() | I48161 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Adams / Goodyear | 16 May 1930 | F20687 |
2 | Bennett / Murphy | 12 Oct 1952 | F28025 |
3 | Cheney / Trimmell | F28011 | |
4 | Dewater / Adams | 9 Oct 1911 | F20683 |
5 | Kistler / Schanbacher | 2006 | F23545 |
6 | Moore / Whipple | 5 Oct 1921 | F18199 |
7 | Murphy / Sproat | 2 Mar 1930 | F27998 |
8 | Van Riper / Secrest | 9 Oct 1918 | F51743 |
9 | Wilson / Church | 10 Jun 1920 | F20126 |