


Whipple Database
Database of the Whipple One-Name Study (WONS)
of, , , Rhode Island

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1818 | I55128 |
2 | ![]() | 10 Jan 1836 | I130845 |
3 | ![]() | Abt 1833 | I50904 |
4 | ![]() | Abt 1814 | I54642 |
5 | ![]() | I97778 | |
6 | ![]() | 22 Jan 1903 | I99605 |
7 | ![]() | I20294 | |
8 | ![]() | 4 Feb 1911 | I77190 |
9 | ![]() | I72527 | |
10 | ![]() | Abt 1729 | I52774 |
11 | ![]() | I97781 | |
12 | ![]() | I57864 | |
13 | ![]() | 4 May 1799 | I102138 |
14 | ![]() | 14 May 1927 | I20772 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 1878 | I134044 |
2 | ![]() | 24 Aug 1860 | I107230 |