Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Bishop's Stortford, Hertfordshire, England
Latitude: 51.8721635, Longitude: 0.1536502
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alice | of, Bishop's Stortford, Hertfordshire, England | I106447 | |
2 | Isabel or Elizabeth | of, Bishop's Stortford, Hertfordshire, England | I106443 | |
3 | Jardfeld, John | of, Bishop's Stortford, Hertfordshire, England | I106453 | |
4 | Pylston, John | of, Bishop's Stortford, Hertfordshire, England | I106446 | |
5 | Pylston, Winifred | of, Bishop's Stortford, Hertfordshire, England | I106445 | |
6 | Whipple, Helen | Abt 1543 | of, Bishop's Stortford, Hertfordshire, England | I106459 |
7 | Whipple, Joan | of, Bishop's Stortford, Hertfordshire, England | I106452 | |
8 | Whipple, John | Bef 1505 | of, Bishop's Stortford, Hertfordshire, England | I106444 |
9 | Whipple, John | Abt 1535 | of, Bishop's Stortford, Hertfordshire, England | I106448 |
10 | Whipple, Susanna | of, Bishop's Stortford, Hertfordshire, England | I106461 | |
11 | Whipple, Thomas | Abt 1475 | of, Bishop's Stortford, Hertfordshire, England | I106442 |
12 | Whipple, Urias | of, Bishop's Stortford, Hertfordshire, England | I106467 | |
13 | Whipple, William | Bef 20 May 1561 | of, Bishop's Stortford, Hertfordshire, England | I106449 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Isabel or Elizabeth | Abt 1557 | of, Bishop's Stortford, Hertfordshire, England | I106443 |
2 | Jardfeld, John | Between 13 May 1581 and 9 Oct 1581 | of, Bishop's Stortford, Hertfordshire, England | I106453 |
3 | Whipple, Joan | Between 11 Oct 1581 and 6 Nov 1581 | of, Bishop's Stortford, Hertfordshire, England | I106452 |
4 | Whipple, John | Bef 5 Feb 1624/1625 | of, Bishop's Stortford, Hertfordshire, England | I106430 |