Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Bocking, Essex, England
Latitude: 51.8840549, Longitude: 0.5588590
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Joan | Abt 1562 | of, Bocking, Essex, England | I5930 |
2 | Arthur, John | of, Bocking, Essex, England | I106499 | |
3 | Caldam, Henry | of, Bocking, Essex, England | I6827 | |
4 | Feast, Edward | of, Bocking, Essex, England | I5957 | |
5 | Garrold, Agnes | of, Bocking, Essex, England | I160534 | |
6 | Hawkins, John | Abt 1570 | of, Bocking, Essex, England | I3463 |
7 | Hoston, William | of, Bocking, Essex, England | I5959 | |
8 | Ives, Nicholas | of, Bocking, Essex, England | I6828 | |
9 | Kellogg, Phillippe | Abt 1583 | of, Bocking, Essex, England | I1466 |
10 | Pye, Henry | of, Bocking, Essex, England | I6826 | |
11 | Stacy, William | of, Bocking, Essex, England | I160533 | |
12 | Wallys, John | of, Bocking, Essex, England | I6834 | |
13 | Whipple, Joan | of, Bocking, Essex, England | I5953 | |
14 | Whipple, Margaret | Abt 1565 | of, Bocking, Essex, England | I106426 |
15 | Whipple, Matthew Sr. | Abt 1550 | of, Bocking, Essex, England | I5929 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Caldam, Anne | Aft Dec 1616 | of, Bocking, Essex, England | I6830 |
2 | Hawkins, Judith | Aft 1 May 1632 | of, Bocking, Essex, England | I106498 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ives / Whipple | 16 May 1636 | of, Bocking, Essex, England | F3375 |