


Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Bocking, Essex, England

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1562 | I5930 |
2 | ![]() | I106499 | |
3 | ![]() | I6827 | |
4 | ![]() | I5957 | |
5 | ![]() | I160534 | |
6 | ![]() | Abt 1570 | I3463 |
7 | ![]() | I5959 | |
8 | ![]() | I6828 | |
9 | ![]() | Abt 1583 | I1466 |
10 | ![]() | I6826 | |
11 | ![]() | I160533 | |
12 | ![]() | I6834 | |
13 | ![]() | I5953 | |
14 | ![]() | Abt 1565 | I106426 |
15 | ![]() | Abt 1550 | I5929 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft Dec 1616 | I6830 |
2 | ![]() | Aft 1 May 1632 | I106498 |