Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Epping, Essex, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Joan | of, Epping, Essex, England | I160556 | |
2 | Archer, Isabell | of, Epping, Essex, England | I160532 | |
3 | Archer, John | of, Epping, Essex, England | I160539 | |
4 | Archer, William | of, Epping, Essex, England | I160537 | |
5 | Sanshan, Ellen | of, Epping, Essex, England | I160540 | |
6 | Searle, Isabell | of, Epping, Essex, England | I160538 | |
7 | Wood, Henry | of, Epping, Essex, England | I160555 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Joan | Between 25 Jan 1591 and May 1592 | of, Epping, Essex, England | I160556 |