


Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Foster, Providence, Rhode Island

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Mar 1795 | of, Foster, Providence, Rhode Island | I144796 |
2 | ![]() | Abt 1786 | of, Foster, Providence, Rhode Island | I120859 |
3 | ![]() | Abt 1784 | of, Foster, Providence, Rhode Island | I54591 |
4 | ![]() | 1797 | of, Foster, Providence, Rhode Island | I9971 |
5 | ![]() | of, Foster, Providence, Rhode Island | I18850 | |
6 | ![]() | of, Foster, Providence, Rhode Island | I69655 | |
7 | ![]() | Abt 1746 | of, Foster, Providence, Rhode Island | I5280 |
8 | ![]() | of, Foster, Providence, Rhode Island | I110957 | |
9 | ![]() | Abt 1819 | of, Foster, Providence, Rhode Island | I46438 |
10 | ![]() | Abt 12 Sep 1778 | of, Foster, Providence, Rhode Island | I9910 |
11 | ![]() | Abt 1849 | of, Foster, Providence, Rhode Island | I159740 |
12 | ![]() | of, Foster, Providence, Rhode Island | I10874 | |
13 | ![]() | of, Foster, Providence, Rhode Island | I51939 | |
14 | ![]() | Abt 1783 | of, Foster, Providence, Rhode Island | I10333 |
15 | ![]() | Abt 1808 | of, Foster, Providence, Rhode Island | I162764 |
16 | ![]() | of, Foster, Providence, Rhode Island | I59570 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft Jun 1880 | of, Foster, Providence, Rhode Island | I49787 |
2 | ![]() | Aft Jun 1860 | of, Foster, Providence, Rhode Island | I71987 |
3 | ![]() | 1881 | of, Foster, Providence, Rhode Island | I139662 |
4 | ![]() | Aft Jun 1860 | of, Foster, Providence, Rhode Island | I139723 |
5 | ![]() | 9 Feb 1883 | of, Foster, Providence, Rhode Island | I49800 |
6 | ![]() | Bef 7 Mar 1795 | of, Foster, Providence, Rhode Island | I134698 |
7 | ![]() | Aft 30 May 2004 | of, Foster, Providence, Rhode Island | I144105 |