


Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Glocester, Providence, Rhode Island

Birth
Matches 1 to 50 of 130
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of, Glocester, Providence, Rhode Island | I18629 | |
2 | ![]() | of, Glocester, Providence, Rhode Island | I81517 | |
3 | ![]() | of, Glocester, Providence, Rhode Island | I6554 | |
4 | ![]() | 1809 | of, Glocester, Providence, Rhode Island | I70174 |
5 | ![]() | Abt 1830 | of, Glocester, Providence, Rhode Island | I133163 |
6 | ![]() | Abt 1775 | of, Glocester, Providence, Rhode Island | I19592 |
7 | ![]() | of, Glocester, Providence, Rhode Island | I18670 | |
8 | ![]() | of, Glocester, Providence, Rhode Island | I13289 | |
9 | ![]() | of, Glocester, Providence, Rhode Island | I13288 | |
10 | ![]() | of, Glocester, Providence, Rhode Island | I13286 | |
11 | ![]() | of, Glocester, Providence, Rhode Island | I13287 | |
12 | ![]() | of, Glocester, Providence, Rhode Island | I13290 | |
13 | ![]() | of, Glocester, Providence, Rhode Island | I19888 | |
14 | ![]() | 1720 | of, Glocester, Providence, Rhode Island | I48134 |
15 | ![]() | of, Glocester, Providence, Rhode Island | I19889 | |
16 | ![]() | Between 1763 and 1764 | of, Glocester, Providence, Rhode Island | I70035 |
17 | ![]() | Aft 1756 | of, Glocester, Providence, Rhode Island | I13285 |
18 | ![]() | Abt 1780 | of, Glocester, Providence, Rhode Island | I57860 |
19 | ![]() | of, Glocester, Providence, Rhode Island | I42201 | |
20 | ![]() | of, Glocester, Providence, Rhode Island | I19103 | |
21 | ![]() | of, Glocester, Providence, Rhode Island | I19104 | |
22 | ![]() | of, Glocester, Providence, Rhode Island | I34566 | |
23 | ![]() | Abt 1772 | of, Glocester, Providence, Rhode Island | I42200 |
24 | ![]() | of, Glocester, Providence, Rhode Island | I79435 | |
25 | ![]() | of, Glocester, Providence, Rhode Island | I71448 | |
26 | ![]() | Abt 1728 | of, Glocester, Providence, Rhode Island | I78967 |
27 | ![]() | Abt 1730 | of, Glocester, Providence, Rhode Island | I83925 |
28 | ![]() | Abt 1763 | of, Glocester, Providence, Rhode Island | I6591 |
29 | ![]() | of, Glocester, Providence, Rhode Island | I6575 | |
30 | ![]() | 1786 | of, Glocester, Providence, Rhode Island | I133428 |
31 | ![]() | 25 Apr 1774 | of, Glocester, Providence, Rhode Island | I133438 |
32 | ![]() | of, Glocester, Providence, Rhode Island | I109282 | |
33 | ![]() | Abt 1797 | of, Glocester, Providence, Rhode Island | I109643 |
34 | ![]() | of, Glocester, Providence, Rhode Island | I6580 | |
35 | ![]() | of, Glocester, Providence, Rhode Island | I70156 | |
36 | ![]() | of, Glocester, Providence, Rhode Island | I18528 | |
37 | ![]() | 16 May 1763 | of, Glocester, Providence, Rhode Island | I23983 |
38 | ![]() | Abt 1708 | of, Glocester, Providence, Rhode Island | I84808 |
39 | ![]() | Aft 23 Mar 1766 | of, Glocester, Providence, Rhode Island | I104685 |
40 | ![]() | of, Glocester, Providence, Rhode Island | I6578 | |
41 | ![]() | Aft 3 Mar 1767 | of, Glocester, Providence, Rhode Island | I94106 |
42 | ![]() | Abt 1710 | of, Glocester, Providence, Rhode Island | I102957 |
43 | ![]() | of, Glocester, Providence, Rhode Island | I18628 | |
44 | ![]() | Abt 1775 | of, Glocester, Providence, Rhode Island | I18627 |
45 | ![]() | of, Glocester, Providence, Rhode Island | I18630 | |
46 | ![]() | of, Glocester, Providence, Rhode Island | I18672 | |
47 | ![]() | of, Glocester, Providence, Rhode Island | I18428 | |
48 | ![]() | of, Glocester, Providence, Rhode Island | I18893 | |
49 | ![]() | 1799 | of, Glocester, Providence, Rhode Island | I133060 |
50 | ![]() | of, Glocester, Providence, Rhode Island | I70177 |
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 10 May 1910 | of, Glocester, Providence, Rhode Island | I169027 |
2 | ![]() | Bef Jun 1870 | of, Glocester, Providence, Rhode Island | I133202 |
3 | ![]() | of, Glocester, Providence, Rhode Island | I133174 | |
4 | ![]() | 29 Aug 1856 | of, Glocester, Providence, Rhode Island | I145280 |
5 | ![]() | Bef 10 Dec 1831 | of, Glocester, Providence, Rhode Island | I6580 |
6 | ![]() | Aft Jun 1880 | of, Glocester, Providence, Rhode Island | I127743 |
7 | ![]() | Aft Jun 1870 | of, Glocester, Providence, Rhode Island | I148493 |
8 | ![]() | Aft Jun 1870 | of, Glocester, Providence, Rhode Island | I146849 |
9 | ![]() | Aft 1774 | of, Glocester, Providence, Rhode Island | I128584 |
10 | ![]() | Aft 13 Apr 1805 | of, Glocester, Providence, Rhode Island | I10281 |
11 | ![]() | Aft 7 Mar 1754 | of, Glocester, Providence, Rhode Island | I110861 |
12 | ![]() | 1935 | of, Glocester, Providence, Rhode Island | I139814 |
13 | ![]() | Aft Jun 1860 | of, Glocester, Providence, Rhode Island | I146850 |
14 | ![]() | Between Jun 1850 and Jun 1860 | of, Glocester, Providence, Rhode Island | I102034 |
15 | ![]() | Aft Jun 1900 | of, Glocester, Providence, Rhode Island | I133177 |
16 | ![]() | Aft Apr 1910 | of, Glocester, Providence, Rhode Island | I133201 |
17 | ![]() | Aft 10 May 1910 | of, Glocester, Providence, Rhode Island | I169028 |
18 | ![]() | Aft 10 May 1910 | of, Glocester, Providence, Rhode Island | I169029 |
19 | ![]() | Aft 10 May 1910 | of, Glocester, Providence, Rhode Island | I169030 |
20 | ![]() | Aft 10 May 1910 | of, Glocester, Providence, Rhode Island | I169031 |
21 | ![]() | Abt 1738 or 1739 | of, Glocester, Providence, Rhode Island | I53886 |
22 | ![]() | Aft Jun 1860 | of, Glocester, Providence, Rhode Island | I77783 |
23 | ![]() | Aft Jan 1920 | of, Glocester, Providence, Rhode Island | I139828 |
24 | ![]() | Aft Jun 1900 | of, Glocester, Providence, Rhode Island | I133178 |
25 | ![]() | 28 Feb 1890 | of, Glocester, Providence, Rhode Island | I77781 |
26 | ![]() | 10 Jul 1945 | of, Glocester, Providence, Rhode Island | I148480 |
27 | ![]() | 1953 | of, Glocester, Providence, Rhode Island | I139860 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Clark / Brown | of, Glocester, Providence, Rhode Island | F3793 | |
2 | Coombs / Brown | of, Glocester, Providence, Rhode Island | F3791 | |
3 | Mowry / Hawkins | Abt 1780 | of, Glocester, Providence, Rhode Island | F9509 |
4 | Pickering / Slocum | Bef 1880 | of, Glocester, Providence, Rhode Island | F26913 |
5 | Tripp / Brown | of, Glocester, Providence, Rhode Island | F3792 |