Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Philadelphia, Philadelphia, Pennsylvania
Latitude: 39.9525839, Longitude: -75.1652215
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Thomas Fraley | of, Philadelphia, Philadelphia, Pennsylvania | I124618 | |
2 | Dale, Gerald F. | of, Philadelphia, Philadelphia, Pennsylvania | I71441 | |
3 | Field, Samuel | of, Philadelphia, Philadelphia, Pennsylvania | I88358 | |
4 | Fiske, Theopholis or M. Theophilus Reverend | 1806 | of, Philadelphia, Philadelphia, Pennsylvania | I30607 |
5 | Francis, Thomas Willing | of, Philadelphia, Philadelphia, Pennsylvania | I70208 | |
6 | Heiskill, Ferdinand | of, Philadelphia, Philadelphia, Pennsylvania | I125532 | |
7 | Hughes, Ellis | of, Philadelphia, Philadelphia, Pennsylvania | I124619 | |
8 | Lamarr, M. | of, Philadelphia, Philadelphia, Pennsylvania | I53312 | |
9 | Lee, Emilie Duval | 24 Mar 1863 | of, Philadelphia, Philadelphia, Pennsylvania | I71219 |
10 | Lee, Richard Henry Dr. | of, Philadelphia, Philadelphia, Pennsylvania | I71221 | |
11 | Lothrop, Sarah | of, Philadelphia, Philadelphia, Pennsylvania | I71222 | |
12 | Mitchell, Edwin | of, Philadelphia, Philadelphia, Pennsylvania | I71236 | |
13 | Mitchell, Helen Justice | of, Philadelphia, Philadelphia, Pennsylvania | I71235 | |
14 | Peterson, Mary A. | of, Philadelphia, Philadelphia, Pennsylvania | I71237 | |
15 | Powell, Samuel Jr. | of, Philadelphia, Philadelphia, Pennsylvania | I71133 | |
16 | Sainter, Mary Ellen | 23 May 1845 | of, Philadelphia, Philadelphia, Pennsylvania | I53387 |
17 | Sparhawk, Elizabeth | of, Philadelphia, Philadelphia, Pennsylvania | I71442 | |
18 | Tubie, Deborah A. | of, Philadelphia, Philadelphia, Pennsylvania | I124018 | |
19 | Tyler, Sidney F. | of, Philadelphia, Philadelphia, Pennsylvania | I71135 | |
20 | Webster, William R. | of, Philadelphia, Philadelphia, Pennsylvania | I124128 | |
21 | Weirs, John H. | of, Philadelphia, Philadelphia, Pennsylvania | I54770 | |
22 | Willing, Dorothy | of, Philadelphia, Philadelphia, Pennsylvania | I70209 | |
23 | Yeager, John | 4 Aug 1786 | of, Philadelphia, Philadelphia, Pennsylvania | I3062 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Caroline S. | Aft 5 Jun 1880 | of, Philadelphia, Philadelphia, Pennsylvania | I129832 |
2 | Mary | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120963 |
3 | Brown, David B. | of, Philadelphia, Philadelphia, Pennsylvania | I52761 | |
4 | Farnum, Caroline L. "Carrie" | Aft 5 Jun 1880 | of, Philadelphia, Philadelphia, Pennsylvania | I129833 |
5 | Farnum, Francis D. | Aft 28 Jun 1860 | of, Philadelphia, Philadelphia, Pennsylvania | I36085 |
6 | Farnum, John | Aft 1 Jun 1880 | of, Philadelphia, Philadelphia, Pennsylvania | I26987 |
7 | Farnum, Julia Louise | Aft 1 Jun 1880 | of, Philadelphia, Philadelphia, Pennsylvania | I26989 |
8 | Hepburn, Mary | Between 1854 and 1860 | of, Philadelphia, Philadelphia, Pennsylvania | I148499 |
9 | Matthews, Andrew Harrison "A. Harrison" | 2 Feb 2003 | of, Philadelphia, Philadelphia, Pennsylvania | I169796 |
10 | Mitchell, Ellen Perkins | Aft 1888 | of, Philadelphia, Philadelphia, Pennsylvania | I124016 |
11 | Nichols, Louisa | Aft 14 Aug 1850 | of, Philadelphia, Philadelphia, Pennsylvania | I26985 |
12 | Parsons, Anson V. | Aft Jun 1870 | of, Philadelphia, Philadelphia, Pennsylvania | I148498 |
13 | Perkins, Elizabeth Bishop | Aft Feb 1940 | of, Philadelphia, Philadelphia, Pennsylvania | I124127 |
14 | Spalding, Julia E. | Aft 1 Jun 1880 | of, Philadelphia, Philadelphia, Pennsylvania | I26986 |
15 | Stone, Vertulan Rich | Abt 1906 | of, Philadelphia, Philadelphia, Pennsylvania | I79218 |
16 | Whipple, Emily | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120965 |
17 | Whipple, Franklin C. | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120968 |
18 | Whipple, Grace S. | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120950 |
19 | Whipple, John S. | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120966 |
20 | Whipple, Margaret F. | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120967 |
21 | Whipple, Nellie M. | 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120949 |
22 | Whipple, Rachel M. "Ray" | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120951 |
23 | Whipple, Rena N. | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120969 |
24 | Whipple, Samuel Parker or Parker | Aft Jun 1870 | of, Philadelphia, Philadelphia, Pennsylvania | I23686 |
25 | Whipple, Sarah Elizabeth | Aft 19 Apr 1910 | of, Philadelphia, Philadelphia, Pennsylvania | I20900 |
26 | Whipple, Sarah M. | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120964 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stone / Dana | of, Philadelphia, Philadelphia, Pennsylvania | F30856 | |
2 | Yeager / Hyatt | 1817 | of, Philadelphia, Philadelphia, Pennsylvania | F177 |