


Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Philadelphia, Philadelphia, Pennsylvania

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I124618 | |
2 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I71441 | |
3 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I88358 | |
4 | ![]() | 1806 | of, Philadelphia, Philadelphia, Pennsylvania | I30607 |
5 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I70208 | |
6 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I125532 | |
7 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I124619 | |
8 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I53312 | |
9 | ![]() | 24 Mar 1863 | of, Philadelphia, Philadelphia, Pennsylvania | I71219 |
10 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I71221 | |
11 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I71222 | |
12 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I71236 | |
13 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I71235 | |
14 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I71237 | |
15 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I71133 | |
16 | ![]() | 23 May 1845 | of, Philadelphia, Philadelphia, Pennsylvania | I53387 |
17 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I71442 | |
18 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I124018 | |
19 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I71135 | |
20 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I124128 | |
21 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I54770 | |
22 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I70209 | |
23 | ![]() | 4 Aug 1786 | of, Philadelphia, Philadelphia, Pennsylvania | I3062 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 5 Jun 1880 | of, Philadelphia, Philadelphia, Pennsylvania | I129832 |
2 | ![]() | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120963 |
3 | ![]() | of, Philadelphia, Philadelphia, Pennsylvania | I52761 | |
4 | ![]() | Aft 5 Jun 1880 | of, Philadelphia, Philadelphia, Pennsylvania | I129833 |
5 | ![]() | Aft 28 Jun 1860 | of, Philadelphia, Philadelphia, Pennsylvania | I36085 |
6 | ![]() | Aft 1 Jun 1880 | of, Philadelphia, Philadelphia, Pennsylvania | I26987 |
7 | ![]() | Aft 1 Jun 1880 | of, Philadelphia, Philadelphia, Pennsylvania | I26989 |
8 | ![]() | Between 1854 and 1860 | of, Philadelphia, Philadelphia, Pennsylvania | I148499 |
9 | ![]() | 2 Feb 2003 | of, Philadelphia, Philadelphia, Pennsylvania | I169796 |
10 | ![]() | Aft 1888 | of, Philadelphia, Philadelphia, Pennsylvania | I124016 |
11 | ![]() | Aft 14 Aug 1850 | of, Philadelphia, Philadelphia, Pennsylvania | I26985 |
12 | ![]() | Aft Jun 1870 | of, Philadelphia, Philadelphia, Pennsylvania | I148498 |
13 | ![]() | Aft Feb 1940 | of, Philadelphia, Philadelphia, Pennsylvania | I124127 |
14 | ![]() | Aft 1 Jun 1880 | of, Philadelphia, Philadelphia, Pennsylvania | I26986 |
15 | ![]() | Abt 1906 | of, Philadelphia, Philadelphia, Pennsylvania | I79218 |
16 | ![]() | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120965 |
17 | ![]() | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120968 |
18 | ![]() | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120950 |
19 | ![]() | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120966 |
20 | ![]() | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120967 |
21 | ![]() | 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120949 |
22 | ![]() | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120951 |
23 | ![]() | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120969 |
24 | ![]() | Aft Jun 1870 | of, Philadelphia, Philadelphia, Pennsylvania | I23686 |
25 | ![]() | Aft 19 Apr 1910 | of, Philadelphia, Philadelphia, Pennsylvania | I20900 |
26 | ![]() | Aft 12 Jun 1900 | of, Philadelphia, Philadelphia, Pennsylvania | I120964 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Stone / Dana | of, Philadelphia, Philadelphia, Pennsylvania | F30856 | |
2 | Yeager / Hyatt | 1817 | of, Philadelphia, Philadelphia, Pennsylvania | F177 |