


Whipple Database
Database of the Whipple One-Name Study (WONS)
of, South Hiendley, Yorkshire, England

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1730 | of, South Hiendley, Yorkshire, England | I779 |
2 | ![]() | 1763 | of, South Hiendley, Yorkshire, England | I806 |
3 | ![]() | 25 Oct 1764 | of, South Hiendley, Yorkshire, England | I807 |
4 | ![]() | 12 Sep 1774 | of, South Hiendley, Yorkshire, England | I812 |
5 | ![]() | Abt 1770 | of, South Hiendley, Yorkshire, England | I810 |
6 | ![]() | 4 Oct 1772 | of, South Hiendley, Yorkshire, England | I811 |
7 | ![]() | 27 Jul 1776 | of, South Hiendley, Yorkshire, England | I813 |
8 | ![]() | 10 Mar 1768 | of, South Hiendley, Yorkshire, England | I809 |
9 | ![]() | 20 Apr 1778 | of, South Hiendley, Yorkshire, England | I815 |
10 | ![]() | 7 Apr 1766 | of, South Hiendley, Yorkshire, England | I808 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Mar 1761 | of, South Hiendley, Yorkshire, England | I805 |