Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Uxbridge, Worcester, Massachusetts
Latitude: 42.0772429, Longitude: -71.6302532
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dorcas | of, Uxbridge, Worcester, Massachusetts | I133947 | |
2 | Elizabeth | of, Uxbridge, Worcester, Massachusetts | I107224 | |
3 | Elizabeth | of, Uxbridge, Worcester, Massachusetts | I133938 | |
4 | Polly | of, Uxbridge, Worcester, Massachusetts | I133972 | |
5 | Aldrich, Ephraim | of, Uxbridge, Worcester, Massachusetts | I133946 | |
6 | Ballou, Herbert | 19 Feb 1854 | of, Uxbridge, Worcester, Massachusetts | I134160 |
7 | Benson, Harriet P. | of, Uxbridge, Worcester, Massachusetts | I41707 | |
8 | Bolster, George W. | of, Uxbridge, Worcester, Massachusetts | I134084 | |
9 | Bolster, Washington | of, Uxbridge, Worcester, Massachusetts | I134085 | |
10 | Carey, Hannah | of, Uxbridge, Worcester, Massachusetts | I118754 | |
11 | Farnum, Daniel | of, Uxbridge, Worcester, Massachusetts | I19839 | |
12 | Farnum, John | Abt 1728 | of, Uxbridge, Worcester, Massachusetts | I19322 |
13 | Farnum, Moses | 10 Apr 1770 | of, Uxbridge, Worcester, Massachusetts | I107782 |
14 | Fish, Rebeckah Marion | 11 Sep 1814 | of, Uxbridge, Worcester, Massachusetts | I46108 |
15 | Fish, Stephen | of, Uxbridge, Worcester, Massachusetts | I129865 | |
16 | Gaskill, Ezekiel | of, Uxbridge, Worcester, Massachusetts | I133937 | |
17 | Gaskill, Joseph | 29 Jul 1800 | of, Uxbridge, Worcester, Massachusetts | I133936 |
18 | Pitts, Abner | of, Uxbridge, Worcester, Massachusetts | I133971 | |
19 | Pitts, Seth S. | 26 Jun 1818 | of, Uxbridge, Worcester, Massachusetts | I133970 |
20 | Scott, Walter P. | of, Uxbridge, Worcester, Massachusetts | I134094 | |
21 | Seagrave, Daniel | of, Uxbridge, Worcester, Massachusetts | I77581 | |
22 | Southwick, Daniel | of, Uxbridge, Worcester, Massachusetts | I6609 | |
23 | Taft, Israel | of, Uxbridge, Worcester, Massachusetts | I18953 | |
24 | Taft, Joseph | of, Uxbridge, Worcester, Massachusetts | I107223 | |
25 | Taft, Phebe | of, Uxbridge, Worcester, Massachusetts | I107222 | |
26 | Taft, Sarah | 1748 | of, Uxbridge, Worcester, Massachusetts | I56020 |
27 | Taft, William | of, Uxbridge, Worcester, Massachusetts | I27649 | |
28 | Tenney, Mary | of, Uxbridge, Worcester, Massachusetts | I58324 | |
29 | Warner, David | of, Uxbridge, Worcester, Massachusetts | I41706 | |
30 | Whipple, Eleanor | of, Uxbridge, Worcester, Massachusetts | I48150 | |
31 | White, David P. | 4 Sep 1805 | of, Uxbridge, Worcester, Massachusetts | I117418 |
32 | White, Simon | of, Uxbridge, Worcester, Massachusetts | I133960 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catherine | Aft 1880 | of, Uxbridge, Worcester, Massachusetts | I131876 |
2 | Mary | Aft 1860 | of, Uxbridge, Worcester, Massachusetts | I112829 |
3 | Bolster, George W. | Aft 1878 | of, Uxbridge, Worcester, Massachusetts | I134084 |
4 | Darling, Althea Louise | 13 Dec 2004 | of, Uxbridge, Worcester, Massachusetts | I144467 |
5 | Morse, Henry S. | Aft 1880 | of, Uxbridge, Worcester, Massachusetts | I52782 |
6 | Morse, Mary A. | Aft 1880 | of, Uxbridge, Worcester, Massachusetts | I131877 |
7 | Morse, Walter H. | Aft 1880 | of, Uxbridge, Worcester, Massachusetts | I131878 |
8 | Mowry, Wanton | of, Uxbridge, Worcester, Massachusetts | I58057 | |
9 | Taft, Edward H. | Aft 1880 | of, Uxbridge, Worcester, Massachusetts | I112832 |
10 | Wakefield, John T. | Between Jun 1880 and Jun 1900 | of, Uxbridge, Worcester, Massachusetts | I151676 |
11 | Whipple, Charles | Aft 21 Aug 1850 | of, Uxbridge, Worcester, Massachusetts | I110567 |