


Whipple Database
Database of the Whipple One-Name Study (WONS)
poss, Glocester, Providence, Rhode Island

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1773 | poss, Glocester, Providence, Rhode Island | I128588 |
2 | ![]() | Abt 1771 | poss, Glocester, Providence, Rhode Island | I128587 |
3 | ![]() | 6 May 1815 | poss, Glocester, Providence, Rhode Island | I144219 |
4 | ![]() | 3 Oct 1805 | poss, Glocester, Providence, Rhode Island | I144215 |
5 | ![]() | 14 Feb 1808 | poss, Glocester, Providence, Rhode Island | I144216 |
6 | ![]() | 17 Feb 1801 | poss, Glocester, Providence, Rhode Island | I144213 |
7 | ![]() | 4 Aug 1796 | poss, Glocester, Providence, Rhode Island | I144211 |
8 | ![]() | 18 Sep 1803 | poss, Glocester, Providence, Rhode Island | I144214 |
9 | ![]() | 13 Jul 1798 | poss, Glocester, Providence, Rhode Island | I144212 |
10 | ![]() | 23 Jan 1813 | poss, Glocester, Providence, Rhode Island | I144218 |
11 | ![]() | Abt 1845 | poss, Glocester, Providence, Rhode Island | I127749 |
12 | ![]() | 6 Jun 1810 | poss, Glocester, Providence, Rhode Island | I148197 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft Jun 1850 | poss, Glocester, Providence, Rhode Island | I127731 |
2 | ![]() | 14 Aug 1909 | poss, Glocester, Providence, Rhode Island | I59410 |
3 | ![]() | 18 Feb 1822 | poss, Glocester, Providence, Rhode Island | I144212 |
4 | ![]() | 10 Jun 1832 | poss, Glocester, Providence, Rhode Island | I144208 |
5 | ![]() | 5 Nov 1835 | poss, Glocester, Providence, Rhode Island | I144789 |
6 | ![]() | Aft Jun 1850 | poss, Glocester, Providence, Rhode Island | I127730 |
7 | ![]() | 1964 | poss, Glocester, Providence, Rhode Island | I144125 |
8 | ![]() | 1967 | poss, Glocester, Providence, Rhode Island | I144114 |
9 | ![]() | Aft Apr 1930 | poss, Glocester, Providence, Rhode Island | I144831 |
10 | ![]() | 1 Nov 1859 | poss, Glocester, Providence, Rhode Island | I133205 |
11 | ![]() | 7 Nov 1952 | poss, Glocester, Providence, Rhode Island | I144893 |
12 | ![]() | 2 Oct 1926 | poss, Glocester, Providence, Rhode Island | I19945 |
13 | ![]() | 5 Oct 1819 | poss, Glocester, Providence, Rhode Island | I144207 |
14 | ![]() | 4 Mar 1851 | poss, Glocester, Providence, Rhode Island | I105190 |
15 | ![]() | 1874 | poss, Glocester, Providence, Rhode Island | I134892 |
16 | ![]() | 13 Jan 1936 | poss, Glocester, Providence, Rhode Island | I105230 |
17 | ![]() | 17 Jan 1846 | poss, Glocester, Providence, Rhode Island | I145686 |
18 | ![]() | 26 Sep 1877 | poss, Glocester, Providence, Rhode Island | I134891 |
19 | ![]() | 9 Nov 1852 | poss, Glocester, Providence, Rhode Island | I23984 |
20 | ![]() | 26 Jan 1892 | poss, Glocester, Providence, Rhode Island | I19605 |
21 | ![]() | 16 Apr 1869 | poss, Glocester, Providence, Rhode Island | I19616 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Law / Tewgood | Bef Apr 1910 | poss, Glocester, Providence, Rhode Island | F56223 |