Whipple Database
Database of the Whipple One-Name Study (WONS)
prob, , , Canada
Latitude: 50.4812140, Longitude: -104.6500030
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Stone, Adaline | 18 Nov 1832 | prob, , , Canada | I82715 |
2 | Stone, Caroline | 2 Aug 1834 | prob, , , Canada | I82717 |
3 | Stone, Catherine | 1 Mar 1836 | prob, , , Canada | I82726 |
4 | Stone, Dexter | Abt 1820 | prob, , , Canada | I69336 |
5 | Stone, Emily Ann | 12 Jul 1839 | prob, , , Canada | I82728 |
6 | Stone, Gertrude | 9 Nov 1846 | prob, , , Canada | I82732 |
7 | Stone, James Benjamin | 18 Mar 1841 | prob, , , Canada | I82729 |
8 | Stone, Laurestine | 25 Feb 1838 | prob, , , Canada | I82727 |
9 | Stone, William | 3 Jul 1844 | prob, , , Canada | I82731 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Olney, Benjamin | prob, , , Canada | I61600 | |
2 | Wadleigh, Judith | 18 Mar 1838 | prob, , , Canada | I95061 |