


Whipple Database
Database of the Whipple One-Name Study (WONS)
prob, Glocester, Providence, Rhode Island

Birth
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt Nov 1849 | I130123 |
2 | ![]() | 1832 | I130103 |
3 | ![]() | Jan 1837 | I130105 |
4 | ![]() | Sep 1839 | I130115 |
5 | ![]() | 1838 | I130114 |
6 | ![]() | 1842 | I130122 |
7 | ![]() | 1834 | I130104 |
8 | ![]() | 28 May 1839 | I140963 |
9 | ![]() | I110948 | |
10 | ![]() | I110962 | |
11 | ![]() | I110944 | |
12 | ![]() | Abt 1847 | I133175 |
13 | ![]() | 27 Oct 1868 | I133728 |
14 | ![]() | Abt 1860 | I140989 |
15 | ![]() | Abt 1852 | I144094 |
16 | ![]() | Abt 1855 | I144095 |
17 | ![]() | 19 Apr 1826 | I146880 |
18 | ![]() | 28 Apr 1771 | I127730 |
19 | ![]() | 1835 | I127915 |
20 | ![]() | Abt 1824 | I133222 |
21 | ![]() | Abt 1817 | I133221 |
22 | ![]() | 1824 | I130691 |
23 | ![]() | 18 Mar 1923 | I139816 |
24 | ![]() | Abt 1853 | I148493 |
25 | ![]() | 1 Dec 1854 | I146848 |
26 | ![]() | 1833 | I145098 |
27 | ![]() | Apr 1841 | I152022 |
28 | ![]() | 1842 | I105303 |
29 | ![]() | Abt Apr 1870 | I49770 |
30 | ![]() | Abt 1875 | I49775 |
31 | ![]() | Feb 1897 | I144112 |
32 | ![]() | 1822 | I152048 |
33 | ![]() | Abt 1867 | I134762 |
34 | ![]() | 1775 | I34601 |
35 | ![]() | 1761 | I18906 |
36 | ![]() | 23 May 1911 | I144856 |
37 | ![]() | Oct 1853 | I144797 |
38 | ![]() | Abt 1821 | I133173 |
39 | ![]() | Abt 1826 | I133201 |
40 | ![]() | 1868 | I145243 |
41 | ![]() | Abt 1835 | I146904 |
42 | ![]() | May 1894 | I146882 |
43 | ![]() | Jan 1896 | I146883 |
44 | ![]() | 25 Oct 1850 | I135007 |
45 | ![]() | Sep 1841 | I152021 |
46 | ![]() | Abt 1762 | I107293 |
47 | ![]() | 1830 | I145256 |
48 | ![]() | Abt Nov 1773 | I96747 |
49 | ![]() | 31 Aug 1827 | I145238 |
50 | ![]() | 6 Jul 1803 | I145235 |
Death
Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Oct 1842 | I140148 |
2 | ![]() | 27 Jan 1847 | I140132 |
3 | ![]() | 1853 | I130102 |
4 | ![]() | 13 Mar 1839 | I148202 |
5 | ![]() | Between 22 Mar 1764 and 12 Sep 1773 | I127811 |
6 | ![]() | 8 Mar 1855 | I130395 |
7 | ![]() | 1850 | I130123 |
8 | ![]() | 1836 | I130103 |
9 | ![]() | 1898 | I70174 |
10 | ![]() | 1838 | I130114 |
11 | ![]() | 1851 | I130122 |
12 | ![]() | 1836 | I130104 |
13 | ![]() | 1853 | I130101 |
14 | ![]() | 1800 | I48134 |
15 | ![]() | Aft 1800 | I19207 |
16 | ![]() | 12 Mar 1888 | I129274 |
17 | ![]() | 23 May 1847 | I49801 |
18 | ![]() | 1958 | I144113 |
19 | ![]() | 25 Oct 1838 | I144083 |
20 | ![]() | 1947 | I144108 |
21 | ![]() | 5 Nov 1845 | I144081 |
22 | ![]() | 20 Nov 1823 | I70143 |
23 | ![]() | 15 Oct 1844 | I140149 |
24 | ![]() | 11 Feb 1828 | I70149 |
25 | ![]() | 29 Jun 1838 | I6592 |
26 | ![]() | 11 Dec 1892 | I138696 |
27 | ![]() | 5 Dec 1836 | I70150 |
28 | ![]() | 18 May 1840 | I140147 |
29 | ![]() | 1878 | I49811 |
30 | ![]() | 28 Aug 1833 | I141740 |
31 | ![]() | 16 Oct 1854 | I141739 |
32 | ![]() | Between 12 Sep 1773 and 22 Apr 1776 | I127810 |
33 | ![]() | 9 Nov 1867 | I139886 |
34 | ![]() | 13 Oct 1956 | I145033 |
35 | ![]() | 27 Jun 1835 | I144905 |
36 | ![]() | 26 Oct 1927 | I105670 |
37 | ![]() | 10 May 1828 | I70184 |
38 | ![]() | 21 Nov 1874 | I70173 |
39 | ![]() | 1947 | I105210 |
40 | ![]() | 1953 | I144165 |
41 | ![]() | 1938 | I139838 |
42 | ![]() | 31 Mar 1890 | I144107 |
43 | ![]() | 26 May 1882 | I148210 |
44 | ![]() | 20 Aug 1812 | I148199 |
45 | ![]() | 6 Oct 1826 | I148203 |
46 | ![]() | 22 Dec 1848 | I104861 |
47 | ![]() | 29 Mar 1838 | I148200 |
48 | ![]() | 1946 | I127845 |
49 | ![]() | 1873 | I49812 |
50 | ![]() | 8 Nov 1821 | I145149 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brown / Sayles | 21 Mar 1867 | F30953 |
2 | Brown / Sherman | Aft 31 Oct 1842 | F26994 |
3 | Clemence / Mann | Abt 1847 | F50795 |