


Whipple Database
Database of the Whipple One-Name Study (WONS)
prob, North Providence, Providence, Rhode Island

Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1910 and 1911 | I105170 |
2 | ![]() | 20 Mar 1913 | I105171 |
3 | ![]() | 21 Oct 1856 | I110243 |
4 | ![]() | 13 Jul 1885 | I110238 |
5 | ![]() | 23 Mar 1833 | I110242 |
6 | ![]() | Abt 1810 | I151866 |
7 | ![]() | Sep 1886 | I105694 |
8 | ![]() | Jul 1842 | I151865 |
9 | ![]() | Jan 1870 | I151872 |
10 | ![]() | Oct 1872 | I151873 |
11 | ![]() | 22 Jan 1864 | I151867 |
12 | ![]() | 1902 | I135013 |
13 | ![]() | Abt 1847 | I111997 |
14 | ![]() | Oct 1849 | I146803 |
15 | ![]() | Abt 1848 | I146802 |
16 | ![]() | Abt 1839 | I137763 |
17 | ![]() | 1845 | I137769 |
18 | ![]() | Abt 1841 | I137767 |
19 | ![]() | Abt Mar 1860 | I137758 |
20 | ![]() | Between 1913 and 1914 | I105168 |
21 | ![]() | Dec 1838 | I105161 |
22 | ![]() | May 1889 | I105166 |
23 | ![]() | Abt Apr 1860 | I59259 |
24 | ![]() | 13 Jan 1850 | I141184 |
25 | ![]() | 19 Jun 1926 | I80240 |
26 | ![]() | 5 Mar 1860 | I95261 |
27 | ![]() | Abt 1871 | I137827 |
28 | ![]() | Aug 1880 | I137834 |
29 | ![]() | Abt 1875 | I137832 |
30 | ![]() | 23 Sep 1918 | I80244 |
31 | ![]() | May 1855 | I155905 |
32 | ![]() | Abt 1845 | I131187 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Jan 1888 | I151866 |
2 | ![]() | 15 Jan 1912 | I19523 |
3 | ![]() | 21 Nov 1837 | I128701 |
4 | ![]() | 12 Jan 1890 | I59260 |
5 | ![]() | 25 Dec 1863 | I59299 |
6 | ![]() | Abt 1856 | I65623 |
7 | ![]() | Between Jun 1870 and Jun 1880 | I59250 |
8 | ![]() | 1952 | I65629 |
9 | ![]() | 2 Jan 1896 | I19526 |
10 | ![]() | Between 1920 and 1930 | I49134 |
11 | ![]() | 22 Apr 1874 | I27616 |
12 | ![]() | Between 1 and 22 Apr 1820 | I20646 |