Whipple Database
Database of the Whipple One-Name Study (WONS)
Emily Dorr Webster
1859 - 1889 (29 years)Loading...
Gravestone of Emily Dorr (Webster) Whipple, 1859-1889
Status: Located
Owner of original | whipple44@charter.net |
Date | 31 Dec 2011 |
Place | Ortonville, Oakland, Michigan, U.S.A. |
Latitude | 42.8522506 |
Longitude | -83.44300020000003 |
File name | grave107050emilydorrwebster.jpg |
File Size | 368.01k |
Dimensions | 972 x 648 |
Linked to | Emily Dorr Webster |
Ortonville Cemetery, Ortonville, Oakland, Michigan, U.S.A.
Cemetery Photos