


Whipple Database
Of the Guild of One-Name Studies
Statistics
Description | Quantity |
---|---|
Total Individuals | 165,506 |
Total Males | 84,282 (50.92%) |
Total Females | 79,743 (48.18%) |
Total Unknown Gender | 1,481 (0.89%) |
Total Living | 16,994 |
Total Families | 62,777 |
Total Unique Surnames | 14,917 |
Total Photos | 268 |
Total Documents | 3 |
Total Headstones | 790 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 62 years, 189 days |
Earliest Birth (John Potter) | Prob Abt 1605-6 |
Longest Lived1 | Age |
---|---|
Minnie Bell Church | 115 years 18 days |
Phoebe | 112 years 63 days |
Phebe Negus | 111 years |
Myra May Wilcox | 109 years 296 days |
Ezekiel T. Johnson | 109 years 176 days |
Benajah E. Whipple | 109 years 114 days |
Harvey Tower | 109 years 114 days |
James Whipple | 109 years |
Pardon Angell | 108 years |
Daniel Whipple | 108 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree